MTS Announces Subscriber Growth Numbers for April 2011
Operator MTS said that its consolidated subscriber base as at 30 April 2011 amounted to 103.87 million users. In April 2011 the consolidated subscriber base increased by 0.08 million users.
As the director of MTS Russia, "Alexander Popovsky, a slight decrease in the subscriber base in Russia due to the revision of the dealer company policy - it refuses to alternative sales channels, which in previous periods of hooking a large number of subscribers with low ARPU, and strengthen the work with the federal retail chains and own retail. MTS aims to increase the quality of subscriber base, increasing customer loyalty, encouraging consumption of services, which ultimately has a positive impact on growth performance and marginal business.
Subscriber base, million people. 30
April
2011 31
March
2011 Growth 30
April
2010 Growth
Ab. % Ab. %
Total consolidated subscribers, end of period 103,87 103,79 0,08 0,1% 98,65 5,22 5,3%
Russia 71,45 71,46 -0,01 0,0% 69,73 1,72 2,5%
Moscow and Moscow region 13,40 13,40 0,00 0,0% 13,53 -0,13 -1.0%
Saint-Petersburg and Leningrad region 3,90 3,96 -0,06 -1,5% 3,72 0,18 4,9%
Rest of Russia 54,15 54,10 0,05 0,1% 52,48 1,67 3,2%
Ukraine 18,38 18,28 0,102 0,56% 17,37 1,01 5,8%
Uzbekistan 9,14 9,11 0,03 0,3% 7,43 1,71 23,1%
Turkmenistan 2,38 2,39 0,00 -0,2% 2,01 0,38 18,7%
Armenia 2,52 2,55 -0,03 -1,3% 2,11 0,40 19,0%
Belarus 4,75 4,75 0,00 -0,1% 4,57 0,18 4,0%
As the director of MTS Russia, "Alexander Popovsky, a slight decrease in the subscriber base in Russia due to the revision of the dealer company policy - it refuses to alternative sales channels, which in previous periods of hooking a large number of subscribers with low ARPU, and strengthen the work with the federal retail chains and own retail. MTS aims to increase the quality of subscriber base, increasing customer loyalty, encouraging consumption of services, which ultimately has a positive impact on growth performance and marginal business.
Subscriber base, million people. 30
April
2011 31
March
2011 Growth 30
April
2010 Growth
Ab. % Ab. %
Total consolidated subscribers, end of period 103,87 103,79 0,08 0,1% 98,65 5,22 5,3%
Russia 71,45 71,46 -0,01 0,0% 69,73 1,72 2,5%
Moscow and Moscow region 13,40 13,40 0,00 0,0% 13,53 -0,13 -1.0%
Saint-Petersburg and Leningrad region 3,90 3,96 -0,06 -1,5% 3,72 0,18 4,9%
Rest of Russia 54,15 54,10 0,05 0,1% 52,48 1,67 3,2%
Ukraine 18,38 18,28 0,102 0,56% 17,37 1,01 5,8%
Uzbekistan 9,14 9,11 0,03 0,3% 7,43 1,71 23,1%
Turkmenistan 2,38 2,39 0,00 -0,2% 2,01 0,38 18,7%
Armenia 2,52 2,55 -0,03 -1,3% 2,11 0,40 19,0%
Belarus 4,75 4,75 0,00 -0,1% 4,57 0,18 4,0%
No comments: