Header Ads

Revised Ivy Bridge launch schedule confirmed


Ivy Bridge launch was delayed twice. First time it slipped from the first to the second quarter 2012, and then it was delayed by another two weeks. Current launch date for desktop Ivy Bridge CPUs is set on April 29, which was confirmed by two different sources, sweclockers and donanimhaber. That still left us in the dark in regards to mobile processors, due to rumors that their launch was pushed back until June. After seeing recent desktop and mobile roadmaps we can confirm that both desktop and mobile IB chips will be released at the same time.
On April 8 Intel will announce Z77, Z75, H77 and B75 chipsets. On the same day we should see numerous reviews of 75 and 77 boards with, well, Sandy Bridge CPUs.
Ivy Bridge processors will be announced in the 4th week of April, between April 22 and April 28. The announcement will include only quad-core models: mobile Core i7 and Core i7 Extreme families, desktop Core i7, Core i5-3570K, i5-3570T, i5-3550, i5-3550S, i5-3450 and i5-3450S. The announced chips will be available for sale on April 29, and the reviews and benchmarks should be published on the same day. Specifications and prices of these processors are provided below:
Model Cores Market Threads Frequency Turbo
Frequency L3 cache Graphics TDP Price
Core i5-3450 Desktop 4 4 3.1 GHz 3.5 GHz 6 MB HD 2500 77 Watt $184
Core i5-3550 Desktop 4 4 3.3 GHz 3.7 GHz 6 MB HD 2500 77 Watt $205
Core i5-3550S Desktop 4 4 3 GHz 3.7 GHz 6 MB HD 2500 65 Watt $205
Core i5-3570K Desktop 4 4 3.4 GHz 3.8 GHz 6 MB HD 4000 77 Watt $225
Core i5-3570T Desktop 4 4 2.3 GHz 3.3 GHz 6 MB HD 2500 45 Watt $205
Core i7-3770 Desktop 4 8 3.4 GHz 3.9 GHz 8 MB HD 4000 77 Watt $294
Core i7-3770K Desktop 4 8 3.5 GHz 3.9 GHz 8 MB HD 4000 77 Watt $332
Core i7-3770S Desktop 4 8 3.1 GHz 3.9 GHz 8 MB HD 4000 65 Watt $294
Core i7-3770T Desktop 4 8 2.5 GHz 3.7 GHz 8 MB HD 4000 45 Watt $294
Core i7-3720QM Mobile 4 8 2.6 GHz 3.6 GHz 6 MB HD 4000 45 Watt $378
Core i7-3820QM Mobile 4 8 2.7 GHz 3.7 GHz 8 MB HD 4000 45 Watt $568
Core i7-3920XM Mobile 4 8 2.9 GHz 3.8 GHz 8 MB HD 4000 55 Watt $1096
Core i5-3570, i5-3570S, i5-3475S, i5-3470, i5-3470S and i5-3470T desktop CPUs, and Core i5 dual-core mobile microprocessors will be introduced on June 3rd. Product announcement could happen before or after that date. Below is the full list of third generation Core-branded processors, that we will be available on June 3:
Model Market Cores Threads Frequency Turbo
Frequency L3 cache Graphics TDP Price
Core i5-3470 Desktop 4 4 3.2 GHz 3.6 GHz 6 MB HD 2500 77 Watt
Core i5-3470S Desktop 4 4 2.9 GHz 3.6 GHz 6 MB HD 2500 65 Watt
Core i5-3470T Desktop 2 4 2.8 GHz 3.5 GHz 6 MB HD 2500 35 Watt $184
Core i5-3475S Desktop 4 4 2.9 GHz 3.6 GHz 6 MB HD 4000 65 Watt
Core i5-3570 Desktop 4 4 3.4 GHz 3.8 GHz 6 MB HD 2500 77 Watt
Core i5-3570S Desktop 4 4 3.1 GHz 3.8 GHz 6 MB HD 2500 65 Watt
Core i5-3320M Mobile 2 4 2.6 GHz 3.3 GHz 3 MB HD 4000 35 Watt
Core i5-3320M Mobile 2 4 2.6 GHz 3.3 GHz 3 MB HD 4000 35 Watt
Core i5-3360M Mobile 2 4 2.8 GHz 3.5 GHz 3 MB HD 4000 35 Watt
Core i5-3360M Mobile 2 4 2.8 GHz 3.5 GHz 3 MB HD 4000 35 Watt
Core i5-3427U Mobile 2 4 1.8 GHz 2.8 GHz 3 MB HD 4000 17 Watt
Core i7-3520M Mobile 2 4 2.9 GHz 3.6 GHz 4 MB HD 4000 35 Watt
Core i7-3520M Mobile 2 4 2.9 GHz 3.6 GHz 4 MB HD 4000 35 Watt
Core i7-3667U Mobile 2 4 2 GHz 3.2 GHz 4 MB HD 4000 17 Watt
Core i3 desktop Ivy Bridge parts will be introduced in the third quarter 2012. There was a rumor that Core i3 mobile lineup will not be transitioned to Ivy Bridge. We believe that Core i3 mobiles will be released after all. VR-Zone previously disclosed details on Core i3-3217U ULV SKU, and there will be at least one Core i3 mobile 35W CPU. Mobile chips from i3 family will also launch in the third quarter. Incomplete list of upcoming Core i3 models you will find below:
Model Market Cores Threads Frequency Turbo
Frequency L3 cache Graphics TDP
Core i3-3220 Desktop 2 4 3.3 GHz N/A 3 MB HD 2500 55 Watt
Core i3-3220T Desktop 2 4 2.8 GHz N/A 3 MB HD 2500 35 Watt
Core i3-3225 Desktop 2 4 3.3 GHz N/A 3 MB HD 2500 55 Watt
Core i3-3240 Desktop 2 4 3.4 GHz N/A 3 MB HD 2500 55 Watt
Core i3-3240T Desktop 2 4 3 GHz N/A 3 MB HD 2500 35 Watt
Core i3-3217U Mobile 2 4 1.8 GHz N/A 3 MB HD 4000 17 Watt

source

No comments:

Powered by Blogger.