Handset updates - 11 April
Hi All,
See below table for current status of handset updates. All changes are highlighted in green
Update status for this week*:
| Handset | Update | Status | Expected test rounds | Expected approval date | Expected customer availability date | Notes |
| Samsung Galaxy Nexus | Android 4.1 ‘Jelly Bean’ update | Now available | 1 | 12/02/2013 | 27/02/2013 | Approved by Telstra on 12 February. Update to commence staged deployment from 27 February to the following schedule (times are AEDT): - 1% 27/2/2013 3:00 AM - 5% 28/2/2013 4:00 PM - 20% 2/3/2013 4:00 PM - 60% 3/3/2013 4:00 PM - 100% 4/3/2013 4:00 PM |
| HTC One XL | Android 4.1 ‘Jelly Bean’ update | Now available | 1 | 24/12/2012 | 24/12/2013 | Now deploying as a FOTA update |
| HTC One S | Android 4.1 ‘Jelly Bean’ update | First round testing | 1 | 15/04/2013 | 29/04/2013 | |
| Nokia Lumia 800 | Windows Phone 7.8 update | Now available | 1 | 25/03/2013 | 4/04/2013 | Update now deploying via Zune. Update deployment is "throttled" with availability to all customers expected within 10 business days of initial release |
| Nokia Lumia 610 | Windows Phone 7.8 update | Second round testing | 1 | 25/03/2013 | 4/04/2013 | Update now deploying via Zune. Update deployment is "throttled" with availability to all customers expected within 10 business days of initial release |
| HTC Titan 4G | Windows Phone 7.8 update | Second round testing | 1 | TBC | TBC | Telstra approved the update on 14 February however Microsoft is investigating some reports related to Live Tile functionality in Windows Phone 7.8 and as a result a new FW submission has been provided. |
| HTC 7 Mozart | Windows Phone 7.8 update | Second round testing | 1 | 25/03/2013 | 4/04/2013 | Update now deploying via Zune. Update deployment is "throttled" with availability to all customers expected within 10 business days of initial release |
| HTC HD7 | Windows Phone 7.8 update | Second round testing | 1 | 25/03/2013 | 4/04/2013 | Update now deploying via Zune. Update deployment is "throttled" with availability to all customers expected within 10 business days of initial release |
| Samsung Omnia W | Windows Phone 7.8 update | Second round testing | 1 | TBC | TBC | Telstra approved the update on 14 February however Microsoft is investigating some reports related to Live Tile functionality in Windows Phone 7.8 and as a result a new FW submission has been provided. |
| LG c900k | Windows Phone 7.8 update | Second round testing | 1 | TBC | TBC | Telstra approved the update on 19 February however Microsoft is investigating some reports related to Live Tile functionality in Windows Phone 7.8 and as a result a new FW submission has been provided. |
| LG Optimus Black | Android Ice Cream Sandwich 4.0.4 update | Waiting for second FW submission | 2 | 7/05/2013 | 20/05/2013 | LG have slipped new FW delivery to 19 April |
| Samsung Galaxy S3 4G | Bugfix update only | Now available | 1 | 21/02/2013 | 4/03/2013 | Now deploying as a FOTA update |
| Samsung Galaxy Note | Android 4.1 ‘Jelly Bean’ update | Waiting for initial vendor submission | 1 | 30/04/2013 | 14/05/2013 | Initial FW submission delayed further by Samsung. Now expected 12 April |
| Samsung Galaxy S2 | Android 4.1 ‘Jelly Bean’ update | Waiting for second FW submission | 2 | 7/05/2013 | 20/05/2013 | An issue uncovered in testing requires a new FW submission. This is tentatively set for 19 April |
| Sony Xperia P | Android 4.1 ‘Jelly Bean’ update | Waiting for initial vendor submission | 1 | 30/04/2013 | 14/05/2013 | Submission delayed until 12 April |
* - Although accurate at time of publishing these dates are subject to change
No comments: