Sony Mobile Model #: SO-01E (PM-0070-BV)
Certified Product Detail
Below are all of the certified HW/SW versions of this product.
Manufacturer: Sony Mobile
Model #: SO-01E (PM-0070-BV)
Supported Technologies
and Frequency Bands: E-UTRA FDD: Band 1/Band 19, GSM: 850/900/1800/1900, UMTS FDD: Band I/Band V
HW Version SW Version Request Type Date Certified
A 9.1.C.0.464 ECO Jun 12, 2013
A 9.1.C.0.461 ECO Jun 12, 2013
A 9.0.G.1.108 ECO Mar 18, 2013
A 9.0.G.1.84 ECO Mar 18, 2013
A 9.0.G.1.78 ECO Mar 18, 2013
A 9.0.G.1.76 ECO Mar 18, 2013
A 9.0.G.0.241 ECO Nov 13, 2012
A 9.0.G.0.240 ECO Nov 13, 2012
A 9.0.G.0.239 ECO Nov 13, 2012
A 9.0.G.0.238 ECO Nov 13, 2012
A 9.0.G.0.229 ECO Nov 13, 2012
A 9.0.G.0.217 ECO Nov 13, 2012
A 9.0.G.0.201 ECO Nov 13, 2012
A 9.0.G.0.184 Variant Oct 4, 2012
Below are all of the certified HW/SW versions of this product.
Manufacturer: Sony Mobile
Model #: SO-01E (PM-0070-BV)
Supported Technologies
and Frequency Bands: E-UTRA FDD: Band 1/Band 19, GSM: 850/900/1800/1900, UMTS FDD: Band I/Band V
HW Version SW Version Request Type Date Certified
A 9.1.C.0.464 ECO Jun 12, 2013
A 9.1.C.0.461 ECO Jun 12, 2013
A 9.0.G.1.108 ECO Mar 18, 2013
A 9.0.G.1.84 ECO Mar 18, 2013
A 9.0.G.1.78 ECO Mar 18, 2013
A 9.0.G.1.76 ECO Mar 18, 2013
A 9.0.G.0.241 ECO Nov 13, 2012
A 9.0.G.0.240 ECO Nov 13, 2012
A 9.0.G.0.239 ECO Nov 13, 2012
A 9.0.G.0.238 ECO Nov 13, 2012
A 9.0.G.0.229 ECO Nov 13, 2012
A 9.0.G.0.217 ECO Nov 13, 2012
A 9.0.G.0.201 ECO Nov 13, 2012
A 9.0.G.0.184 Variant Oct 4, 2012
No comments: